top of page

Honour Boards
Year | President | Vice President | Secretary | Treasurer |
|---|---|---|---|---|
2024/25 | J.FARRELL | J.DENIET | D.ELLIOTT | S.CHAPMAN |
2023/24 | S.CHAPMAN | J.FARRELL | D.ELLIOTT | B.SCUTT |
2022/23 | S.CHAPMAN | D.STRACHAN | D.ELLIOTT | B.SCUTT |
2021/22 | S.CHAPMAN | D.STRACHAN | D.ELLIOTT | B.SCUTT |
2020/21 | S.CHAPMAN | D.STRACHAN | D.ELLIOTT | B.SCUTT |
2019/20 | S.CHAPMAN | D.STRACHAN | D.ELLIOTT | B.SCUTT |
2018/19 | S.CHAPMAN | N.SZOSTAK | D.ELLIOTT | B.SCUTT |
2017/18 | S.CHAPMAN | D.STRACHAN | D.ELLIOTT | B.SCUTT |
2016/17 | D.STRACHAN | M.RICHARDS | D.ELLIOTT | G.PATIENCE |
2015/16 | D.STRACHAN | G.HAIGH | D.ELLIOTT | G.PATIENCE |
2014/15 | D.STRACHAN | S.HOWARD | D.ELLIOTT | G.PATIENCE |
2013/14 | S.NORMAN | R.DERONS | R.THOMAS | G.PATIENCE |
Captains
Year | First XI | Second XI | Third XI | Fourth XI | Fifth XI | Sixth XI | Seventh XI |
|---|---|---|---|---|---|---|---|
2001/02 | P.MACAULAY | D.MACAULAY | D.NEAL | S.CLAYER | N/A | ||
2002/03 | P.MACAULAY | D.MACAULAY | D.NEAL | S.CLAYER | N/A | ||
2003/04 | A.NEWMAN | D.EASTMAN | D.NEAL | T.HUGHES | N/A | ||
2004/05 | C.MARTIN | D.EASTMAN | T.MATTHIAS | M.THOMPSON | N/A | ||
2005/06 | C.MARTIN | E.WILLIAMS | D.NEAL | G.STOCKWELL | I.PRINGLE | ||
2006/07 | C.MARTIN | T.HUGHES | G.STOCKWELL | G.PATIENCE | A.STEFANAKOS | ||
2007/08 | J.DIXON | R.HANSLOW | M.KING | G.PATIENCE | I.PRINGLE | ||
2008/09 | J.DIXON | G.PATIENCE | C.MURUGAN | I.PRINGLE | D.STRACHAN | ||
2009/10 | B.GRIGG | G.PATIENCE | D.HILL | M.FITZMAURICE/C.MCKENNA | D.STRACHAN | ||
2010/11 | B.GRIGG | S.NORMAN | D.HILL | D.STRACHAN | N.ALAM | ||
2011/12 | B.GRIGG* | S.NORMAN | B.MCLEAN | D.STRACHAN/P.HODGSON | N.ALAM | ||
2012/13 | G.DOWLING* | S.NORMAN* | B.MCLEAN | P.HODGSON | N.ALAM |
Life Member
Year | Name |
|---|---|
1977 | John Power |
1980 | L.Wilson |
1981 | John Ewart |
1985 | Peter Lemon |
1987 | Graham Spence |
1988 | John Blair |
1989 | Andrew Harlock |
1993 | Nick Bocksopp |
1995 | David A Sharp |
1998 | D.Karamoshos |
1999 | A.Wallis |
2000 | Z.McCarty |
Batting & Bowling Aggregate
Year | Batting Aggregate | Bowling Aggregate |
|---|---|---|
2008/09 | T.Dawson - 556 Runs | F.Hughes - 37 Wickets |
2009/10 | K.Price - 573 Runs | R.Derons - 39 Wickets |
2010/11 | B.Higgins - 488 Runs | R.Derons - 49 Wickets |
2011/12 | B.Haack - 432 Runs | A.Sadler - 29 Wickets |
2012/13 | A.McKenzie - 472 Runs | S.Haridas 34 Wickets |
2013/14 | F.Hughes - 409 Runs | F.Hughes - 35 Wickets |
2013/14 | F.Hughes - 409 Runs | S.Thuniki - 35 Wickets |
2014/15 | R.McClure - 451 Runs | R.Fisher - 28 Wickets |
2015/16 | M.Richards - 547 Runs | R.Hanna - 39 Wickets |
2016/17 | J.King - 447 Runs | S.Pal - 31 Wickets |
2017/18 | V. Sharma - 589 Runs | R.Hanna - 47 Wickets |
2018/19 | C.Konolige - 630 Runs | S.Ashwin - 34 Wickets |
Clubman
Year | Name |
|---|---|
2008/09 | THE HAIGH'S |
2009/10 | R.DERONS |
2010/11 | D.HILL |
2011/12 | B.HANNAN |
2012/13 | J.SCURRY |
2013/14 | S.NORMAN |
2014/15 | T.BALARAMAN |
2015/16 | J.DIXON |
2016/17 | D.ELLIOTT |
2017/18 | R.FISHER |
2018/19 | J. SCURRY |
2019/20 | J.ENDEAN |

bottom of page
.png)