top of page
Honour Boards
Year | President | Vice President | Secretary | Treasurer |
---|---|---|---|---|
2024/25 | J.FARRELL | J.DENIET | D.ELLIOTT | S.CHAPMAN |
2023/24 | S.CHAPMAN | J.FARRELL | D.ELLIOTT | B.SCUTT |
2022/23 | S.CHAPMAN | D.STRACHAN | D.ELLIOTT | B.SCUTT |
2021/22 | S.CHAPMAN | D.STRACHAN | D.ELLIOTT | B.SCUTT |
2020/21 | S.CHAPMAN | D.STRACHAN | D.ELLIOTT | B.SCUTT |
2019/20 | S.CHAPMAN | D.STRACHAN | D.ELLIOTT | B.SCUTT |
2018/19 | S.CHAPMAN | N.SZOSTAK | D.ELLIOTT | B.SCUTT |
2017/18 | S.CHAPMAN | D.STRACHAN | D.ELLIOTT | B.SCUTT |
2016/17 | D.STRACHAN | M.RICHARDS | D.ELLIOTT | G.PATIENCE |
2015/16 | D.STRACHAN | G.HAIGH | D.ELLIOTT | G.PATIENCE |
2014/15 | D.STRACHAN | S.HOWARD | D.ELLIOTT | G.PATIENCE |
2013/14 | S.NORMAN | R.DERONS | R.THOMAS | G.PATIENCE |
2012/13 | D.HILL | R.DERONS | A.McKENZIE | G.PATIENCE |
2011/12 | D.HILL | R.DERONS | T.MILLER | G.PATIENCE |
2010/11 | W.HONE | G.HAIGH/ D.HILL | R.DERONS | G.PATIENCE |
2009/10 | W.HONE | G.HAIGH | D.HILL | G.PATIENCE |
2008/09 | D.STRACHAN | G.HAIGH | D.HILL | J.LANE |
2007/08 | D. STRACHAN | G.HAIGH | M.BURNS | J.LANE |
2006/07 | E.WILLIAMS | A.NORBURY | M.BURNS | P.PETERSON |
2005/06 | D.NEAL | G.HAIGH | R.MACAULAY | P.PETERSON / E.WILLIAMS |
2004/05 | D.NEAL | G.HAIGH | R.MACAULAY | P.PETERSON |
2003/04 | D.NEAL | G.HAIGH | C.CONNOLLY | S.ROBINSON |
2002/03 | M.HARTIGAN | G.HAIGH | C.CONNOLLY | |
2001/02 | T.BREWIN | G.HAIGH | C.MULVILL | T.FIEDLER |
2000/01 | T.BREWIN | G.HAIGH | T.FIEDLER |
Captains
Year | First XI | Second XI | Third XI | Fourth XI | Fifth XI | Sixth XI | Seventh XI |
---|---|---|---|---|---|---|---|
2001/02 | P.MACAULAY | D.MACAULAY | D.NEAL | S.CLAYER | N/A | ||
2002/03 | P.MACAULAY | D.MACAULAY | D.NEAL | S.CLAYER | N/A | ||
2003/04 | A.NEWMAN | D.EASTMAN | D.NEAL | T.HUGHES | N/A | ||
2004/05 | C.MARTIN | D.EASTMAN | T.MATTHIAS | M.THOMPSON | N/A | ||
2005/06 | C.MARTIN | E.WILLIAMS | D.NEAL | G.STOCKWELL | I.PRINGLE | ||
2006/07 | C.MARTIN | T.HUGHES | G.STOCKWELL | G.PATIENCE | A.STEFANAKOS | ||
2007/08 | J.DIXON | R.HANSLOW | M.KING | G.PATIENCE | I.PRINGLE | ||
2008/09 | J.DIXON | G.PATIENCE | C.MURUGAN | I.PRINGLE | D.STRACHAN | ||
2009/10 | B.GRIGG | G.PATIENCE | D.HILL | M.FITZMAURICE/C.MCKENNA | D.STRACHAN | ||
2010/11 | B.GRIGG | S.NORMAN | D.HILL | D.STRACHAN | N.ALAM | ||
2011/12 | B.GRIGG* | S.NORMAN | B.MCLEAN | D.STRACHAN/P.HODGSON | N.ALAM | ||
2012/13 | G.DOWLING* | S.NORMAN* | B.MCLEAN | P.HODGSON | N.ALAM | ||
2013/14 | B.HAACK | T.MULLINAR | B.MCLEAN | P.HODGSON | S.THUNIKI | ||
2014/15 | B.HAACK | D.HILL | G.CRAIG * | S.THUNIKI | R.HALPAGODA | New Board | New Board |
2015/16 | B.HAACK | A.PUGLIA | H.HUSSAIN | G.CRAIG | Y. SINGH | B.STRATOS | P.MARTIN |
2016/17 | V.SHARMA | A.PUGLIA * | S.PAL | D.STRACHAN | B.STRATOS | V.RICHARDS/
C.CONNELLY | |
2017/18 | M.REIDY | A.PUGLIA * | Y.SINGH | D.STRACHAN | N.SZOSTAK | C.CONNELLY | |
2018/19 | M.REIDY | K.MACKELVIE | M.RICHARDS | A.LEWIS | B.MCLEAN | C.CONNELLY | |
2019/20 | R.HANNA | K.MACKELVIE | J.ENDEAN | A.LEWIS | D.STRACHAN | C.CONNELLY | |
2020/21 | R.HANNA* | K.MACKELVIE | J.ENDEAN | T.BALARAMAN | D.STRACHAN | B.KELSALL | |
2021/22 | R.HANNA | K.MACKELVIE | T.BALARAMAN | D.STRACHAN | N/A | N/A | |
2022/23 | R.HANNA | K.MACKELVIE | D.ELLIOTT | T.BALARAMAN | D.STRACHAN | R.HAYDON |
Life Member
Year | Name |
---|---|
1977 | John Power |
1980 | L.Wilson |
1981 | John Ewart |
1985 | Peter Lemon |
1987 | Graham Spence |
1988 | John Blair |
1989 | Andrew Harlock |
1993 | Nick Bocksopp |
1995 | David A Sharp |
1998 | D.Karamoshos |
1999 | A.Wallis |
2000 | Z.McCarty |
2004 | Tony Fiedler |
2004 | Bobby Hicks |
2004 | Peter Macaulay |
2004 | Angelo Stefanakos |
2004 | Gideon Haigh |
2009 | David Neal |
2010 | Graeme Patience |
2010 | Brian Hanna |
2010 | Rod Mullinar |
2011 | Andy Campbell |
2011 | David Macaulay |
2016 | Chris Connelly |
2017 | Dave Strachan |
2018 | James Dixon |
Batting & Bowling Aggregate
Year | Batting Aggregate | Bowling Aggregate |
---|---|---|
2008/09 | T.Dawson - 556 Runs | F.Hughes - 37 Wickets |
2009/10 | K.Price - 573 Runs | R.Derons - 39 Wickets |
2010/11 | B.Higgins - 488 Runs | R.Derons - 49 Wickets |
2011/12 | B.Haack - 432 Runs | A.Sadler - 29 Wickets |
2012/13 | A.McKenzie - 472 Runs | S.Haridas 34 Wickets |
2013/14 | F.Hughes - 409 Runs | F.Hughes - 35 Wickets |
2013/14 | F.Hughes - 409 Runs | S.Thuniki - 35 Wickets |
2014/15 | R.McClure - 451 Runs | R.Fisher - 28 Wickets |
2015/16 | M.Richards - 547 Runs | R.Hanna - 39 Wickets |
2016/17 | J.King - 447 Runs | S.Pal - 31 Wickets |
2017/18 | V. Sharma - 589 Runs | R.Hanna - 47 Wickets |
2018/19 | C.Konolige - 630 Runs | S.Ashwin - 34 Wickets |
2019/20 | D.Polmear - 504 Runs | W. Fraser-Smith - 38 Wickets |
2020/21 | D.Polmear - 408 Runs | R. Hanna - 35 Wickets |
2021/22 | S.Chapman - 476 Runs | R Hanna - 29 Wickets |
2022/23 | J.BLACK - 812 Runs | R.Hanna - 39 Wickets |
2007/08 | G.Haigh - 523 Runs | I.Pringle - 44 Wickets |
Clubman
Year | Name |
---|---|
2008/09 | THE HAIGH'S |
2009/10 | R.DERONS |
2010/11 | D.HILL |
2011/12 | B.HANNAN |
2012/13 | J.SCURRY |
2013/14 | S.NORMAN |
2014/15 | T.BALARAMAN |
2015/16 | J.DIXON |
2016/17 | D.ELLIOTT |
2017/18 | R.FISHER |
2018/19 | J. SCURRY |
2019/20 | J.ENDEAN |
2020/21 | D.ELLIOTT |
2021/22 | V.RICHARDS |
2007/08 | D.STRACHAN |
bottom of page